5 renters are looking in Mira Road
People who asked Rentu for a home in Mira Road in the last 90 days, and what they want. Own a flat here? List it free and we will match it.
What they want
Latest requirements in Mira Road
| Size | Budget / month | Asked on |
|---|---|---|
| 2 BHK | ₹1 Lac | 14 Oct |
| 2 BHK | ₹50,000 | 14 Oct |
| 1 BHK | ₹1 Lac | 27 Sep |
| Any | Open | 26 Sep |
| Any | Open | 14 Aug |
| Any | Open | 11 Aug |
Names and numbers are never shown. Requirements change quickly; we match your flat with renters who are still looking.
What Mira Road rents for
| Size | Typical asking rent | Median |
|---|---|---|
| 1 BHK | ₹59,093 – ₹1.9 Lac | ₹1 Lac |
| 2 BHK | ₹55,000 – ₹1.5 Lac | ₹91,039 |
| 3 BHK | ₹52,000 – ₹2 Lac | ₹70,000 |
| 4+ BHK | ₹85,000 – ₹5.5 Lac | ₹4.5 Lac |
Renters looking in other areas
Rentu.in, Mumbai rentals since 1995. General information, not legal or tax advice. Rules and fees change; confirm current figures before you sign or pay. Last reviewed October 2026.
