15 renters are looking in Malad West
People who asked Rentu for a home in Malad West in the last 90 days, and what they want. Own a flat here? List it free and we will match it.
What they want
Latest requirements in Malad West
| Size | Budget / month | Asked on |
|---|---|---|
| 2 BHK | ₹65,000 | 01 Nov |
| 2 BHK | ₹60,000 | 29 Oct |
| 1 BHK | Open | 16 Oct |
| 3 BHK | ₹1 Lac | 16 Oct |
| 2 BHK | ₹80,000 | 12 Oct |
| Any | Open | 10 Oct |
| 2 BHK | Open | 08 Oct |
| 3 BHK | ₹1 Lac | 05 Oct |
| 2 BHK | Open | 03 Oct |
| 1 BHK | ₹35,000 | 28 Sep |
Names and numbers are never shown. Requirements change quickly; we match your flat with renters who are still looking.
What Malad West rents for
| Size | Typical asking rent | Median |
|---|---|---|
| 1 BHK | ₹50,000 – ₹73,750 | ₹52,500 |
| 2 BHK | ₹60,000 – ₹75,000 | ₹65,000 |
| 3 BHK | ₹85,000 – ₹1.2 Lac | ₹95,000 |
| 4+ BHK | ₹1.5 Lac – ₹4.5 Lac | ₹1.6 Lac |
Renters looking in other areas
Rentu.in, Mumbai rentals since 1995. General information, not legal or tax advice. Rules and fees change; confirm current figures before you sign or pay. Last reviewed October 2026.
