9 renters are looking in Dadar West
People who asked Rentu for a home in Dadar West in the last 90 days, and what they want. Own a flat here? List it free and we will match it.
What they want
Latest requirements in Dadar West
| Size | Budget / month | Asked on |
|---|---|---|
| 3 BHK | ₹2 Lac | 24 Oct |
| 3 BHK | ₹4 Lac | 24 Oct |
| 3 BHK | ₹2.8 Lac | 17 Oct |
| 3 BHK | ₹3 Lac | 09 Oct |
| 1 BHK | ₹1 Lac | 07 Oct |
| 1 BHK | ₹80,000 | 05 Oct |
| 3.5 BHK | ₹2.1 Lac | 01 Sep |
| 1 BHK | ₹45,000 | 28 Aug |
| 2 BHK | Open | 25 Aug |
Names and numbers are never shown. Requirements change quickly; we match your flat with renters who are still looking.
What Dadar West rents for
| Size | Typical asking rent | Median |
|---|---|---|
| 1 BHK | ₹70,000 – ₹90,000 | ₹75,000 |
| 2 BHK | ₹1 Lac – ₹1.4 Lac | ₹1.2 Lac |
| 3 BHK | ₹2 Lac – ₹3.2 Lac | ₹2.5 Lac |
| 4+ BHK | ₹3 Lac – ₹6.1 Lac | ₹3.5 Lac |
Renters looking in other areas
Rentu.in, Mumbai rentals since 1995. General information, not legal or tax advice. Rules and fees change; confirm current figures before you sign or pay. Last reviewed October 2026.
