9 renters are looking in Parel
People who asked Rentu for a home in Parel in the last 90 days, and what they want. Own a flat here? List it free and we will match it.
What they want
Latest requirements in Parel
| Size | Budget / month | Asked on |
|---|---|---|
| 3 BHK | ₹1.8 Lac | 04 Nov |
| 1 BHK | ₹1 Lac | 30 Oct |
| 3 BHK | ₹1.6 Lac | 26 Oct |
| 1 BHK | ₹70,000 | 22 Oct |
| Any | Open | 15 Oct |
| 2 BHK | ₹1.4 Lac | 07 Oct |
| 1 BHK | ₹75,000 | 04 Oct |
| Any | ₹60,000 | 29 Sep |
| 1 BHK | ₹60,000 | 29 Sep |
| 1 BHK | Open | 28 Aug |
Names and numbers are never shown. Requirements change quickly; we match your flat with renters who are still looking.
What Parel rents for
| Size | Typical asking rent | Median |
|---|---|---|
| 1 BHK | ₹60,000 – ₹80,000 | ₹60,000 |
| 2 BHK | ₹1.2 Lac – ₹1.6 Lac | ₹1.4 Lac |
| 3 BHK | ₹1.8 Lac – ₹2.5 Lac | ₹2.1 Lac |
| 4+ BHK | ₹4.2 Lac – ₹6.1 Lac | ₹4.9 Lac |
Renters looking in other areas
Rentu.in, Mumbai rentals since 1995. General information, not legal or tax advice. Rules and fees change; confirm current figures before you sign or pay. Last reviewed October 2026.
