16 renters are looking in Powai
People who asked Rentu for a home in Powai in the last 90 days, and what they want. Own a flat here? List it free and we will match it.
What they want
Latest requirements in Powai
| Size | Budget / month | Asked on |
|---|---|---|
| 2 BHK | ₹65,000 | 02 Nov |
| 1 BHK | ₹50,000 | 02 Nov |
| 2 BHK | Open | 01 Nov |
| 2 BHK | ₹95,000 | 23 Oct |
| 3 BHK | ₹1.5 Lac | 22 Oct |
| 3 BHK | ₹1.7 Lac | 13 Oct |
| 2 BHK | Open | 13 Oct |
| 1 BHK | ₹60,000 | 05 Oct |
| 1 BHK | ₹57,000 | 03 Oct |
| 1 BHK | ₹1 Lac | 26 Sep |
Names and numbers are never shown. Requirements change quickly; we match your flat with renters who are still looking.
What Powai rents for
| Size | Typical asking rent | Median |
|---|---|---|
| 1 BHK | ₹60,000 – ₹75,000 | ₹70,000 |
| 2 BHK | ₹80,000 – ₹1.3 Lac | ₹1 Lac |
| 3 BHK | ₹1.2 Lac – ₹1.8 Lac | ₹1.4 Lac |
| 4+ BHK | ₹2.1 Lac – ₹3.5 Lac | ₹3 Lac |
Renters looking in other areas
Rentu.in, Mumbai rentals since 1995. General information, not legal or tax advice. Rules and fees change; confirm current figures before you sign or pay. Last reviewed October 2026.
