13 renters are looking in Juhu
People who asked Rentu for a home in Juhu in the last 90 days, and what they want. Own a flat here? List it free and we will match it.
What they want
Latest requirements in Juhu
| Size | Budget / month | Asked on |
|---|---|---|
| Any | Open | 26 Oct |
| 2 BHK | ₹1.1 Lac | 16 Oct |
| 2 BHK | ₹1.4 Lac | 14 Oct |
| 1 BHK | ₹58,000 | 09 Oct |
| 3 BHK | ₹3 Lac | 05 Oct |
| 1 BHK | ₹1 Lac | 02 Oct |
| 1 BHK | ₹50,000 | 02 Oct |
| 2 BHK | ₹1.8 Lac | 26 Sep |
| 2 BHK | ₹1.5 Lac | 07 Sep |
| 4 BHK | ₹7 Lac | 27 Aug |
Names and numbers are never shown. Requirements change quickly; we match your flat with renters who are still looking.
What Juhu rents for
| Size | Typical asking rent | Median |
|---|---|---|
| 1 BHK | ₹60,000 – ₹80,000 | ₹65,000 |
| 2 BHK | ₹95,000 – ₹1.6 Lac | ₹1.3 Lac |
| 3 BHK | ₹2 Lac – ₹3.2 Lac | ₹2.5 Lac |
| 4+ BHK | ₹3.8 Lac – ₹6.5 Lac | ₹4.4 Lac |
Renters looking in other areas
Rentu.in, Mumbai rentals since 1995. General information, not legal or tax advice. Rules and fees change; confirm current figures before you sign or pay. Last reviewed October 2026.
