20 renters are looking in Thane West
People who asked Rentu for a home in Thane West in the last 90 days, and what they want. Own a flat here? List it free and we will match it.
What they want
Latest requirements in Thane West
| Size | Budget / month | Asked on |
|---|---|---|
| 2.5 BHK | ₹56,000 | 30 Oct |
| 2 BHK | ₹60,000 | 30 Oct |
| 3 BHK | ₹75,000 | 24 Oct |
| Any | ₹50,000 | 23 Oct |
| 2 BHK | Open | 16 Oct |
| 3 BHK | ₹56,500 | 14 Oct |
| 1 BHK | Open | 13 Oct |
| 2 BHK | ₹1 Lac | 12 Oct |
| 1 BHK | Open | 05 Oct |
| 2 BHK | ₹50,000 | 04 Oct |
Names and numbers are never shown. Requirements change quickly; we match your flat with renters who are still looking.
What Thane West rents for
| Size | Typical asking rent | Median |
|---|---|---|
| 1 BHK | ₹45,539 – ₹59,000 | ₹50,000 |
| 2 BHK | ₹52,000 – ₹60,000 | ₹55,000 |
| 3 BHK | ₹60,000 – ₹80,000 | ₹70,000 |
| 4+ BHK | ₹90,000 – ₹2.5 Lac | ₹1.4 Lac |
Renters looking in other areas
Rentu.in, Mumbai rentals since 1995. General information, not legal or tax advice. Rules and fees change; confirm current figures before you sign or pay. Last reviewed October 2026.
