13 renters are looking in Lower Parel
People who asked Rentu for a home in Lower Parel in the last 90 days, and what they want. Own a flat here? List it free and we will match it.
What they want
Latest requirements in Lower Parel
| Size | Budget / month | Asked on |
|---|---|---|
| 2 BHK | ₹1.5 Lac | 31 Oct |
| 1 BHK | ₹1 Lac | 31 Oct |
| 3 BHK | ₹2.3 Lac | 28 Oct |
| 1 BHK | ₹1.5 Lac | 27 Oct |
| 3 BHK | ₹5.2 Lac | 27 Oct |
| 1 BHK | ₹1 Lac | 27 Oct |
| 5 BHK | ₹10 Lac | 22 Oct |
| 2 BHK | Open | 19 Oct |
| 2 BHK | ₹1 Lac | 09 Oct |
| 1 BHK | ₹65,000 | 05 Oct |
Names and numbers are never shown. Requirements change quickly; we match your flat with renters who are still looking.
What Lower Parel rents for
| Size | Typical asking rent | Median |
|---|---|---|
| 1 BHK | ₹65,000 – ₹95,000 | ₹75,000 |
| 2 BHK | ₹1.2 Lac – ₹2 Lac | ₹1.6 Lac |
| 3 BHK | ₹3.8 Lac – ₹5.5 Lac | ₹4.3 Lac |
| 4+ BHK | ₹6 Lac – ₹8 Lac | ₹6.9 Lac |
Renters looking in other areas
Rentu.in, Mumbai rentals since 1995. General information, not legal or tax advice. Rules and fees change; confirm current figures before you sign or pay. Last reviewed October 2026.
