9 renters are looking in Chembur
People who asked Rentu for a home in Chembur in the last 90 days, and what they want. Own a flat here? List it free and we will match it.
What they want
Latest requirements in Chembur
| Size | Budget / month | Asked on |
|---|---|---|
| 2 BHK | ₹38,000 | 01 Nov |
| 3 BHK | ₹1.5 Lac | 05 Oct |
| 2 BHK | ₹65,000 | 03 Oct |
| 2 BHK | ₹60,000 | 26 Sep |
| Any | Open | 25 Sep |
| Office BHK | Open | 22 Sep |
| 3 BHK | ₹1 Lac | 16 Sep |
| 2 BHK | Open | 14 Aug |
| 2 BHK | ₹65,000 | 07 Aug |
Names and numbers are never shown. Requirements change quickly; we match your flat with renters who are still looking.
What Chembur rents for
| Size | Typical asking rent | Median |
|---|---|---|
| 1 BHK | ₹50,000 – ₹56,374 | ₹55,000 |
| 2 BHK | ₹75,000 – ₹90,000 | ₹80,000 |
| 3 BHK | ₹1.1 Lac – ₹1.6 Lac | ₹1.3 Lac |
| 4+ BHK | ₹2.2 Lac – ₹3.6 Lac | ₹3 Lac |
Renters looking in other areas
Rentu.in, Mumbai rentals since 1995. General information, not legal or tax advice. Rules and fees change; confirm current figures before you sign or pay. Last reviewed October 2026.
