12 renters are looking in Prabhadevi
People who asked Rentu for a home in Prabhadevi in the last 90 days, and what they want. Own a flat here? List it free and we will match it.
What they want
Latest requirements in Prabhadevi
| Size | Budget / month | Asked on |
|---|---|---|
| 5 BHK | ₹5 Lac | 29 Oct |
| 4 BHK | Open | 27 Oct |
| 2 BHK | ₹1 Lac | 23 Oct |
| 4 BHK | ₹6.2 Lac | 12 Oct |
| 2 BHK | ₹1 Lac | 22 Sep |
| 3 BHK | ₹2 Lac | 11 Sep |
| 4 BHK | ₹10 Lac | 28 Aug |
| 2.5 BHK | Open | 24 Aug |
| 1 BHK | ₹50,000 | 23 Aug |
| 4 BHK | ₹3 Lac | 22 Aug |
Names and numbers are never shown. Requirements change quickly; we match your flat with renters who are still looking.
What Prabhadevi rents for
| Size | Typical asking rent | Median |
|---|---|---|
| 1 BHK | ₹62,500 – ₹90,000 | ₹75,000 |
| 2 BHK | ₹1.2 Lac – ₹1.7 Lac | ₹1.4 Lac |
| 3 BHK | ₹2.5 Lac – ₹4.2 Lac | ₹3.5 Lac |
| 4+ BHK | ₹5 Lac – ₹9 Lac | ₹6 Lac |
Renters looking in other areas
Rentu.in, Mumbai rentals since 1995. General information, not legal or tax advice. Rules and fees change; confirm current figures before you sign or pay. Last reviewed October 2026.
