5 renters are looking in Matunga
People who asked Rentu for a home in Matunga in the last 90 days, and what they want. Own a flat here? List it free and we will match it.
What they want
Latest requirements in Matunga
| Size | Budget / month | Asked on |
|---|---|---|
| 2 BHK | ₹1 Lac | 26 Sep |
| 2 BHK | ₹50,000 | 23 Sep |
| 4 BHK | ₹2.2 Lac | 20 Sep |
| 1 BHK | ₹1 Lac | 22 Aug |
| 4 BHK | Open | 14 Aug |
Names and numbers are never shown. Requirements change quickly; we match your flat with renters who are still looking.
What Matunga rents for
| Size | Typical asking rent | Median |
|---|---|---|
| 2 BHK | ₹84,000 – ₹1.3 Lac | ₹97,000 |
| 3 BHK | ₹1.1 Lac – ₹2 Lac | ₹1.5 Lac |
| 4+ BHK | ₹3 Lac – ₹4.2 Lac | ₹4.2 Lac |
Renters looking in other areas
Rentu.in, Mumbai rentals since 1995. General information, not legal or tax advice. Rules and fees change; confirm current figures before you sign or pay. Last reviewed October 2026.
