6 renters are looking in Colaba
People who asked Rentu for a home in Colaba in the last 90 days, and what they want. Own a flat here? List it free and we will match it.
What they want
Latest requirements in Colaba
| Size | Budget / month | Asked on |
|---|---|---|
| 3 BHK | Open | 31 Oct |
| 1 BHK | Open | 03 Sep |
| 3 BHK | Open | 02 Sep |
| 3 BHK | Open | 20 Aug |
| Any | Open | 14 Aug |
| 2 BHK | Open | 13 Aug |
Names and numbers are never shown. Requirements change quickly; we match your flat with renters who are still looking.
What Colaba rents for
| Size | Typical asking rent | Median |
|---|---|---|
| 1 BHK | ₹75,000 – ₹1 Lac | ₹85,000 |
| 2 BHK | ₹1.1 Lac – ₹1.7 Lac | ₹1.5 Lac |
| 3 BHK | ₹2.2 Lac – ₹4 Lac | ₹3 Lac |
| 4+ BHK | ₹4.7 Lac – ₹18 Lac | ₹7 Lac |
Renters looking in other areas
Rentu.in, Mumbai rentals since 1995. General information, not legal or tax advice. Rules and fees change; confirm current figures before you sign or pay. Last reviewed October 2026.
