6 renters are looking in Wadala
People who asked Rentu for a home in Wadala in the last 90 days, and what they want. Own a flat here? List it free and we will match it.
What they want
Latest requirements in Wadala
| Size | Budget / month | Asked on |
|---|---|---|
| Any | Open | 19 Oct |
| 1 BHK | ₹1 Lac | 12 Oct |
| 2 BHK | ₹1.5 Lac | 02 Oct |
| 1 BHK | ₹70,000 | 01 Oct |
| 1 BHK | ₹71,000 | 04 Sep |
| 1.5 BHK | ₹75,000 | 31 Aug |
Names and numbers are never shown. Requirements change quickly; we match your flat with renters who are still looking.
What Wadala rents for
| Size | Typical asking rent | Median |
|---|---|---|
| 1 BHK | ₹55,000 – ₹88,000 | ₹78,000 |
| 2 BHK | ₹90,000 – ₹1.4 Lac | ₹1.2 Lac |
| 3 BHK | ₹1.4 Lac – ₹2 Lac | ₹1.7 Lac |
| 4+ BHK | ₹2.5 Lac – ₹2.9 Lac | ₹2.8 Lac |
Renters looking in other areas
Rentu.in, Mumbai rentals since 1995. General information, not legal or tax advice. Rules and fees change; confirm current figures before you sign or pay. Last reviewed October 2026.
