7 renters are looking in Peddar Road
People who asked Rentu for a home in Peddar Road in the last 90 days, and what they want. Own a flat here? List it free and we will match it.
What they want
Latest requirements in Peddar Road
| Size | Budget / month | Asked on |
|---|---|---|
| 3 BHK | ₹3 Lac | 20 Oct |
| 2 BHK | Open | 16 Oct |
| 2 BHK | ₹1.1 Lac | 06 Oct |
| 1 BHK | ₹1 Lac | 27 Sep |
| 3 BHK | ₹1.4 Lac | 07 Sep |
| 1 BHK | Open | 04 Sep |
| 1 BHK | Open | 19 Aug |
Names and numbers are never shown. Requirements change quickly; we match your flat with renters who are still looking.
What Peddar Road rents for
| Size | Typical asking rent | Median |
|---|---|---|
| 1 BHK | ₹88,750 – ₹1.3 Lac | ₹1.1 Lac |
| 2 BHK | ₹1.5 Lac – ₹2.7 Lac | ₹2.4 Lac |
| 3 BHK | ₹3.1 Lac – ₹6 Lac | ₹6 Lac |
| 4+ BHK | ₹9.4 Lac – ₹12 Lac | ₹12 Lac |
Renters looking in other areas
Rentu.in, Mumbai rentals since 1995. General information, not legal or tax advice. Rules and fees change; confirm current figures before you sign or pay. Last reviewed October 2026.
